<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0"
	xmlns:vmcrss="http://www.virtualmedicalcentre.com/news_rss.asp">
	<channel>
		<title>Virtual Medical Centre - Medical News</title>
		<link>http://www.virtualmedicalcentre.com/news/</link>
		<description>
			Virtual Medical Centre - Medical News
		</description>
		<language>en-us</language>
		<copyright>Copyright 2013 Virtual Medical Centre.
		All Rights Reserved.</copyright>
		<lastBuildDate>Wed, 19 Jun 2013 17:26:23 +1000</lastBuildDate>
		<ttl>720</ttl>
		
		
			<item>
				<title>Oral vaccine against diarrohea developed</title>
				<link>http://www.virtualmedicalcentre.com/news/oral-vaccine-against-diarrohea-developed/18642</link>
				<description>Entertoxigenic Escherichia col (ETEC) bacteria are the primary cause of diarrohea in children living in low and middle income countries result in 400million diarrheal episodes and approximately 300,000 deaths among children per year.nbsp;
ETEC is also the leading cause of illness among inrernational travelers to developing countries.nbsp;</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/healthy-children.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/oral-vaccine-against-diarrohea-developed/18642</guid>				
				<pubDate>Wed, 19 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Alzheimers markers predict start of medicine declinenbsp;</title>
				<link>http://www.virtualmedicalcentre.com/news/alzheimers-markers-predict-start-of-medicine-declineandnbsp/18641</link>
				<description>Scientists at Washington University School of Medicine in St. Louis have helped identify many of the biomarkers for Alzheimers disease that could potentially predict which patients will develop the disorder later in life. Now, studying spinal fluid samples and health data from 201 research participants at the Charles F. and Joanne Knight Alzheimers Disease Research Center, the researchers have shown the markers are accurate predictors of Alzheimers years before symptoms develop.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/2474_elderly_couple_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/alzheimers-markers-predict-start-of-medicine-declineandnbsp/18641</guid>				
				<pubDate>Tue, 18 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>First guidelines for treating non-transfusion-dependent thalassaemia introduced at European Haemtology meeting</title>
				<link>http://www.virtualmedicalcentre.com/news/first-guidelines-for-treating-non-transfusion-dependent-thalassaemia-introduced-at-european-haemtology-meeting/18661</link>
				<description>STOCKHOLM, Sweden mdash; New guidelines released by the Thalassaemia International Federation (TIF) address the Management of Non-Transfusion Dependent Thalassaemias (NTDT) and are a first of their kind in the field of medical haematology. The guidelines,nbsp;presented today at the 18th Congress of the European Haematology Association (EHA), provide a consensus of international expert opinion based on the latest data in the field, and were developed to give clinicians easy-to-follow protocols to better identify and manage this patient population, who are often overlooked or under-diagnosed.
NTDT is a term used to label patients who do not require lifelong regular, blood transfusions for survival, although they may require occasional or even frequent transfusions in certain clinical settings and for defined periods of time. Non-transfusion-dependent thalassaemias include: thalassaemia intermedia, HbE/thalassaemia and alpha;-thalassaemia (HbH), and predominantly affect people of South and Southeast Asian, Mediterranean and Middle Eastern origin.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/doctors.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/first-guidelines-for-treating-non-transfusion-dependent-thalassaemia-introduced-at-european-haemtology-meeting/18661</guid>				
				<pubDate>Tue, 18 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Slim women have a greater risk of developing endometriosis than obese women</title>
				<link>http://www.virtualmedicalcentre.com/news/slim-women-have-a-greater-risk-of-developing-endometriosis-than-obese-women/18639</link>
				<description>Women with a lean body shape have a greater risk of developing endometriosis than womn who are morbidly obese, according to the largest prospective study to investigate the link.
The study, which is published online today (Wednesday) in Europes leading reproductive medicine journal Human Reproduction [1], found that the risk of endometriosis was 39% lower in morbidly obese women - those with a body mass index [BMI] greater than 40kg/m2- compared with women with a current BMI in the low normal range (18.5-22.4 kg/m2).
nbsp;</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/women3_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/slim-women-have-a-greater-risk-of-developing-endometriosis-than-obese-women/18639</guid>				
				<pubDate>Mon, 17 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>The E-Male Project</title>
				<link>http://www.virtualmedicalcentre.com/news/the-e-male-project/18658</link>
				<description>nbsp;The E-Male project is an online study which will conduct quantitative and qualitative assessments of the experiences of Australian female-to-male transgender people.nbsp;Today ldquo;transgenderrdquo; is an umbrella term for many different kinds of sexual diversity. Transgender people are individuals who do not conform to culturally defined categories of gender for persons of their biological sex (APA, 2009).</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/coupleingrass.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/the-e-male-project/18658</guid>				
				<pubDate>Mon, 17 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Passenger car drivers more likely to die in crashes with SUVs, regardless of crash safety ratings</title>
				<link>http://www.virtualmedicalcentre.com/news/passenger-car-drivers-more-likely-to-die-in-crashes-with-suvs-regardless-of-crash-safety-ratings/18640</link>
				<description>Most consumers who are shopping for a new car depend on good crash safety ratings as an indicator of how well the car will perform in a crash. But a new University at Buffalo study of crashes involving cars and sport utility vehicles (SUVs) has found those crash ratings are a lot less relevant than vehicle type.
The study is being presenested May 16 at the annual meeting of the Society Academic Emergency Medicine in Atlanta.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/car-crash_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/passenger-car-drivers-more-likely-to-die-in-crashes-with-suvs-regardless-of-crash-safety-ratings/18640</guid>				
				<pubDate>Sun, 16 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Genetic breast cancer risk</title>
				<link>http://www.virtualmedicalcentre.com/news/genetic-breast-cancer-risk/18660</link>
				<description>Actress Angelina Joliersquo;s recent public comments about her decision to undergo a prophylactic (preventive) double mastectomy have attracted worldwide media interest.
Given the prevalence ofnbsp;breast cancernbsp;in Australia (14,000 new cases and 2700 deaths a year), there has been significant interest in this country in Ms Joliersquo;s decision.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/doctorcheckup.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/genetic-breast-cancer-risk/18660</guid>				
				<pubDate>Sun, 16 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Leap in leukemia treatment</title>
				<link>http://www.virtualmedicalcentre.com/news/leap-in-leukemia-treatment/18638</link>
				<description>Doctors at Dartmouth-Hitchcocks Norris Cotton Cancer Center (NCCC) have found a combination of drugs to potentially treatnbsp;chronic lymphocytic leukemianbsp;(CLL) more effectively. The research wasnbsp;published online on May 3, 2013, and it will appear as a letter in the journalLeukemia, a publication of the prestigious Nature Publishing Group. The study helps address a basic problem of treating CLL.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/doctors3_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/leap-in-leukemia-treatment/18638</guid>				
				<pubDate>Sat, 15 Jun 2013 15:03:00 +1000</pubDate>
			</item>
			
			<item>
				<title>New food labels will guide healthier choices</title>
				<link>http://www.virtualmedicalcentre.com/news/new-food-labels-will-guide-healthier-choices/18656</link>
				<description>Australians will be able to make more informed, healthy food choices following a whole-of-government decision today to support a new voluntary labelling scheme on packaged food products.
nbsp;Cancer Council Australia welcomed the decision, made by an intergovernmental forum on food policy, which included a requirement that the new health star rating scheme be mandatory if it is not widely adopted by food companies within two years.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/fruits.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/new-food-labels-will-guide-healthier-choices/18656</guid>				
				<pubDate>Fri, 14 Jun 2013 14:38:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Salt levels in food still dangerously high</title>
				<link>http://www.virtualmedicalcentre.com/news/salt-levels-in-food-still-dangerously-high/18637</link>
				<description>The dangerously high salt levels in processed food and fast food remain essentially unchanged, despite numerous calls from public and private health agencies for the food industry to voluntarily reduce sodium levels, reports a new Northwestern Medicine study conducted with the Center for Science in the Public Interest.
The study, published May 13 in JAMA Internal Medicine, assessed the sodium content in selected processed food and in fast-food restaurants in 2005, 2008 and 2011. The main finding was that the sodium content of food is as high as ever.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/DiseaseImages/856_food.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/salt-levels-in-food-still-dangerously-high/18637</guid>				
				<pubDate>Fri, 14 Jun 2013 14:27:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Landmark US ruling on gene patents</title>
				<link>http://www.virtualmedicalcentre.com/news/landmark-us-ruling-on-gene-patents/18655</link>
				<description>The US Supreme Courtrsquo;s ruling that human genes cannot be patented provides a clear precedent for the Australian Government to change the Patents Act, Cancer Council Australia said today.
nbsp;Cancer Council CEO, Professor Ian Olver, said the ruling ndash; on the fundamental premise that the genetic materials were not inventions ndash; provided long-awaited clarity for Australian policy makers.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/groupofdcotors.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/landmark-us-ruling-on-gene-patents/18655</guid>				
				<pubDate>Fri, 14 Jun 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Reversing paralysis with a restorative gel</title>
				<link>http://www.virtualmedicalcentre.com/news/reversing-paralysis-with-a-restorative-gel/18635</link>
				<description>Some parts of the body, like the liver, can regenerate themselves after damage. But others, such as our nervous system, are considered either irreparable or slow to recover, leaving thousands with a life time of pain, limited mobility, or even paralysis.
Now a team of Tel Aviv University researchers, including Dr. Shimon Rochkindof TAUs Sackler Faculty of Medicine and Tel Aviv Sourasky Medical Center and Prof. Zvi Nevo of TAUs Department of Human Molecular Genetics and Biochemistry, has invented a method for repairing damaged peripheral nerves.nbsp;</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/doctors_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/reversing-paralysis-with-a-restorative-gel/18635</guid>				
				<pubDate>Thu, 13 Jun 2013 12:07:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Screening program to reduce cancer deathsnbsp;</title>
				<link>http://www.virtualmedicalcentre.com/news/screening-program-to-reduce-cancer-deathsandnbsp/18646</link>
				<description>Screening for bowel cancer using a FOB (faecal occult blood) test is one of the most effective ways to prevent bowel cancer or detect it in its earliest stages. Bowel cancer screening programs in Australia and overseas have been repeatedly shown to reduce bowel cancer deaths.
The test detects small amounts of blood in bowel movements which may be an indication of bowel polyps or bowel cancer. A positive FOB test means blood has been detected and requires further investigation by colonoscopy. During this procedure, any polyps can be identified and removed or a diagnosis of bowel cancer confirmed.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/bowel_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/screening-program-to-reduce-cancer-deathsandnbsp/18646</guid>				
				<pubDate>Thu, 13 Jun 2013 00:34:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Bird flu live in poultry markets are the source of the viruses causing human infections</title>
				<link>http://www.virtualmedicalcentre.com/news/bird-flu-live-in-poultry-markets-are-the-source-of-the-viruses-causing-human-infections/18634</link>
				<description>On 31 March 2013, the Chines National Health and Family Planning Commission announced human cases of novel H7N9 influenza virus infections. A group of scientists, led by Professor Chen Hualan of the Harbin Vetinary Research Instiute at the Chinese Academy of Agriculutral Sciences, has investigated the origins of this novel H7N9 influenza virus and publishednbsp;theirnbsp;resultsnbsp;in Springerrsquo;s open access journalnbsp;Chinese Science Bulletinnbsp;(SpringerOpen).</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/Experiences/sick_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/bird-flu-live-in-poultry-markets-are-the-source-of-the-viruses-causing-human-infections/18634</guid>				
				<pubDate>Wed, 12 Jun 2013 11:51:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Agent Orange exposure linked to life-threatening prostate cancer</title>
				<link>http://www.virtualmedicalcentre.com/news/agent-orange-exposure-linked-to-life-threatening-prostate-cancer/18633</link>
				<description>A new analysis had found a link between exposure to Agent Orange and lethal forms of prostate cancer amoong US Veterans. Published early online CANCER, a peer reviewed journal of the American Cancer Society, the findings suggest that Agent Orange exposure history should be incorporated into prostate screening descisions for Veterans.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/man7_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/agent-orange-exposure-linked-to-life-threatening-prostate-cancer/18633</guid>				
				<pubDate>Tue, 11 Jun 2013 11:39:00 +1000</pubDate>
			</item>
			
	</channel>
</rss>




