<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0"
	xmlns:vmcrss="http://www.virtualmedicalcentre.com/news_rss.asp">
	<channel>
		<title>Virtual Medical Centre - Medical News</title>
		<link>http://www.virtualmedicalcentre.com/news/</link>
		<description>
			Virtual Medical Centre - Medical News
		</description>
		<language>en-us</language>
		<copyright>Copyright 2013 Virtual Medical Centre.
		All Rights Reserved.</copyright>
		<lastBuildDate>Sat, 25 May 2013 12:27:49 +1000</lastBuildDate>
		<ttl>720</ttl>
		
		
			<item>
				<title>Regular moderate exercise does not worsen pain of fibromyalgia</title>
				<link>http://www.virtualmedicalcentre.com/news/regular-moderate-exercise-does-not-worsen-pain-of-fibromyalgia/18609</link>
				<description>For many people who have fibromyalgia, even the thought of exercising is painful. Yet a new study from Wake Forest Baptist Medical Center shows that exercise does not worsen the pain associated with the disorder and may even lessen it over time. The findings are published in the current online issue of the journal Arthritis Care amp; Research. According to Dennis Ang, M.D., associate professor of internal medicine at Wake Forest Baptist and senior author of the study, doing light to moderate exercise over a prolonged period of time improves overall symptoms, such as fatigue and trouble sleeping, while not increasing pain.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/knee-pain_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/regular-moderate-exercise-does-not-worsen-pain-of-fibromyalgia/18609</guid>				
				<pubDate>Sat, 25 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Epilepsy seizures can be predicted</title>
				<link>http://www.virtualmedicalcentre.com/news/epilepsy-seizures-can-be-predicted/18608</link>
				<description>


A small device implanted in the brain has accurately predicted epilepsy seizures in humans in nbsp;a world-first study led by Professor Mark Cook, Chair of Medicine at the University of Melbourne and Director of Neurology at St Vincentrsquo;s Hospital.






ldquo;Knowing when a seizure might happen could dramatically improve the quality of life and independence of people with epilepsy,rdquo; said Professor Cook, whose research was today published in the international medical journal, Lancet Neurology.


</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/brain_anatomy_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/epilepsy-seizures-can-be-predicted/18608</guid>				
				<pubDate>Fri, 24 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>More accurate way of imaging lung cancer tumours</title>
				<link>http://www.virtualmedicalcentre.com/news/more-accurate-way-of-imaging-lung-cancer-tumours/18607</link>
				<description>Moffitt Cancer Center and the University of South Florida have collaborated with researchers in China, the United Kingdom, the Netherlands and Germany to devise a new computational method for assessing lung cancer tumors using CT, PET or MRI diagnostic technologies.The method, called single click ensemble segmentation (SCES), uses a new computer algorithm developed by the researchers to help segment and extract features of a tumor. The new approach not only improves diagnosis and prognosis assessments, but also saves time and health care dollars.
Their studynbsp;appeared in the March issue of Pattern Recognition.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/lung_cancer_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/more-accurate-way-of-imaging-lung-cancer-tumours/18607</guid>				
				<pubDate>Thu, 23 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Driving with the dog not a good idea for seniors</title>
				<link>http://www.virtualmedicalcentre.com/news/driving-with-the-dog-not-a-good-idea-for-seniors/18606</link>
				<description>Senior drivers who always take a pet in the car are at increased risk for being involved in a motor vehicle collision, said University of Alabama at Birmingham (UAB) researchers. In a study published in Accident Analysis and Prevention on May 2, 2013, the research team said both overall and at-fault crash rates for drivers 70 years of age or older were higher for those whose pet habitually rode with them.
ldquo;This is the first study to evaluate the presence of pets in a vehicle as a potential internal distraction for elderly drivers,rdquo; said Gerald McGwin, Ph.D., a professor in the Departments of Epidemiology, Ophthalmology and Surgery and senior author of the study. ldquo;The increased crash rate for elderly drivers who always drive with pets is important in the context of increasing driver awareness about potentially dangerous driving habits.rdquo;</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/dog2_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/driving-with-the-dog-not-a-good-idea-for-seniors/18606</guid>				
				<pubDate>Wed, 22 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Why some dont respond to rubella vaccine</title>
				<link>http://www.virtualmedicalcentre.com/news/why-some-dont-respond-to-rubella-vaccine/18604</link>
				<description>Using advanced genetic sequencing technology and analysis,nbsp;Mayo Clinicnbsp;vaccine researchers have identified 27 genes that respond in very different ways to the standard rubella vaccine, making the vaccine less effective for a portion of the population. The findings appear today in the online journal PLOS ONE.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/needle_arm2_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/why-some-dont-respond-to-rubella-vaccine/18604</guid>				
				<pubDate>Tue, 21 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Teens with high blood pressure have less distress, better quality of life</title>
				<link>http://www.virtualmedicalcentre.com/news/teens-with-high-blood-pressure-have-less-distress-better-quality-of-life/18603</link>
				<description>Teenagers with high blood pressure appear to have better psychological adjustment and enjoy higher quality of life than those with normal blood pressure, suggests a study in the Maynbsp;issue of Psychosomatic Medicine: Journal of Biobehavioral Medicine, the official journal of thenbsp;American Psychosomatic Society.nbsp;</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/teen_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/teens-with-high-blood-pressure-have-less-distress-better-quality-of-life/18603</guid>				
				<pubDate>Mon, 20 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>No link between anaesthesia, dementia in elderly</title>
				<link>http://www.virtualmedicalcentre.com/news/no-link-between-anaesthesia-dementia-in-elderly/18602</link>
				<description>Elderly patients who receivenbsp;anesthesia are no more likely to develop long-termnbsp;dementianbsp;ornbsp;Alzheimers diseasenbsp;than other seniors, according to newnbsp;Mayo Clinicnbsp;research. The study analyzed thousands of patients using thenbsp;Rochester Epidemiology Projectnbsp;mdash; which allows researchers access to medical records of nearly all residents of Olmsted County, Minn. mdash; and found that receiving general anesthesia for procedures after age 45 is not a risk factor for developing dementia. The findings were published Wednesday, May 1, online innbsp;Mayo Clinic Proceedings.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/PageImages/2539_elderly_couple3_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/no-link-between-anaesthesia-dementia-in-elderly/18602</guid>				
				<pubDate>Sun, 19 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Antiretrovirals may be cardioprotective in HIV-infected teens</title>
				<link>http://www.virtualmedicalcentre.com/news/antiretrovirals-may-be-cardioprotective-in-hiv-infected-teens/18601</link>
				<description>Long-term use of highly active antiretroviral therapies (HAART) does not appear to be associated with impaired heart function in children and adolescents in a study that sought to determine the cardiac effects of prolonged exposure to HAART on children infected with the human immunodeficiency virus (HIV), according to a report published Online First bynbsp;JAMA Pediatrics,nbsp;a JAMA Network publication.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/drugs5_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/antiretrovirals-may-be-cardioprotective-in-hiv-infected-teens/18601</guid>				
				<pubDate>Sat, 18 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Use of anti-epileptic drug during pregnancy associated with increased risk of autism</title>
				<link>http://www.virtualmedicalcentre.com/news/use-of-anti-epileptic-drug-during-pregnancy-associated-with-increased-risk-of-autism/18600</link>
				<description>Maternal use of valproate (a drug used for the treatment of epilepsy and other neuropsychological disorders) during pregnancy was associated with a significantly increased risk of autism in offspring, according to a study in the April 24 issue ofnbsp;JAMA. The authors caution that these findings must be balanced against the treatment benefits for women who require valproate for epilepsy control.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/patient-baby3_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/use-of-anti-epileptic-drug-during-pregnancy-associated-with-increased-risk-of-autism/18600</guid>				
				<pubDate>Fri, 17 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>New website to ease the pain of chronic pain sufferers</title>
				<link>http://www.virtualmedicalcentre.com/news/new-website-to-ease-the-pain-of-chronic-pain-sufferers/18599</link>
				<description>Western Australians with chronic musculoskeletal pain can now access a range of information and practical self-management tips with the click of a mouse.
WA Healths new painHEALTHnbsp;website is the first of its kind in Australia and will help the estimated 700,000 Australians who suffer from chronic musculoskeletal pain.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/painhealth.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/new-website-to-ease-the-pain-of-chronic-pain-sufferers/18599</guid>				
				<pubDate>Thu, 16 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Slim evidence for weight loss product</title>
				<link>http://www.virtualmedicalcentre.com/news/slim-evidence-for-weight-loss-product/18598</link>
				<description>The use of celebrity endorsements by Nicole Kidman and others needs a rethink in light of a Therapeutic Goods Administration decision to ban a Swisse appetite suppressant after finding the scientific evidence does not support the product claims, says CHF CEO Carol Bennett.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/drugs_weightloss_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/slim-evidence-for-weight-loss-product/18598</guid>				
				<pubDate>Wed, 15 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Tweeting our way to heart health</title>
				<link>http://www.virtualmedicalcentre.com/news/tweeting-our-way-to-heart-health/18597</link>
				<description>Real-time social phenomenon, Twitter, can be a powerful tool to help prevent heart disease and improve health practices, according to a group of researchers affiliated with the University of Sydney.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/heart_human_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/tweeting-our-way-to-heart-health/18597</guid>				
				<pubDate>Tue, 14 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Health effects of a Mediterranean Diet for older adults</title>
				<link>http://www.virtualmedicalcentre.com/news/health-effects-of-a-mediterranean-diet-for-older-adults/18593</link>
				<description>According tonbsp;a studynbsp;published in thenbsp;Journals of Gerontology Series A: Biological Sciences and Medical Sciences, a baseline adherence to a Mediterranean diet (MeDiet) is associated with a lower risk of hyperuricemia, defined as a serum uric acid (SUA) concentration higher than 7mg/dl in men and higher than 6mg/dl in women.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/lemon_chicken_skewers_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/health-effects-of-a-mediterranean-diet-for-older-adults/18593</guid>				
				<pubDate>Mon, 13 May 2013 00:01:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Looking good this winter means preventing cold and flu</title>
				<link>http://www.virtualmedicalcentre.com/news/looking-good-this-winter-means-preventing-cold-and-flu/18596</link>
				<description>While colds and flus are often accompanied by fevers which literally make you hot, we all know that therersquo;s nothing hot about the way you look when yoursquo;ve got the flu! A snotty nose, red watery eyes and a hacking cough make you look and feel pretty deflated. These illnesses also have a negativenbsp;impact on your hip pocket when you add up the expense of days off work and treatments.</description>
				
				<enclosure url="http://www.virtualmedicalcentre.com/uploads/VMC/MiniPageImages/sick.jpg" 
				 length="0" 
					type="image/jpeg"
								
				 />

				<vmcrss:largethumb url="http://www.virtualmedicalcentre.com/uploads/VMC/NewsImages/sick_250.jpg" 
				 length="0" 
					type="image/jpeg"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/looking-good-this-winter-means-preventing-cold-and-flu/18596</guid>				
				<pubDate>Mon, 13 May 2013 00:00:00 +1000</pubDate>
			</item>
			
			<item>
				<title>Hormone therapy safe for women</title>
				<link>http://www.virtualmedicalcentre.com/news/hormone-therapy-safe-for-women/18592</link>
				<description>A new study has examined the cognitive effects of hormone therapy on memory, language and concentration in menopausal women.A study, published in thenbsp;Menopause journal, examined the effects of hormone replacement therapy (HRT) E2D, which used a combination of hormones estradiol and drospirenone to treat women. Early postmenopausal women aged between 49 and 55 who had never used HRT were assessed over a six-month period.</description>
				
				<enclosure url="" 
				 length="0" 
					type="image/bmp"
								
				 />

				<vmcrss:largethumb url="../../uploads/VMC/NewsImages/jeans2_250.jpg" 
				 length="0" 
					type="image/bmp"
								
				 />

				<guid>http://www.virtualmedicalcentre.com/news/hormone-therapy-safe-for-women/18592</guid>				
				<pubDate>Sun, 12 May 2013 13:15:00 +1000</pubDate>
			</item>
			
	</channel>
</rss>




